Different blockchains require different tools: Bitcoin uses UTXO chain analysis, Ethereum needs EVM token screening, TRON requires TRC-20 address handling. Our network of 30 specialized AML bots covers every major chain with the right methodology — each bot is purpose-built for its ecosystem. Use multiple bots in parallel for cross-chain transactions, or fall back to a secondary bot when the primary is under load.
Main AML checker. Supports BTC, ETH, TRX, SOL. First 3 checks free. Delivers full PDF with counterparty graph.
Duplicate-free AML screening. Instant OFAC + FATF verdict. Use as a backup or for second-opinion checks.
| # | Bot | Specialization |
|---|---|---|
| 1 | @scorechain_amlbot | Main AML checker. BTC, ETH, TRX, SOL. First 3 checks free. |
| 2 | @ScorechainAML_bot | Duplicate-free AML screening. Instant OFAC + FATF verdict. |
| 3 | @BitcoinAMLBot | Bitcoin-focused AML compliance tool. UTXO chain analysis. |
| 4 | @EthAMLBot | Ethereum & EVM token AML screening. Detects mixer interactions. |
| 5 | @EtherAMLBot | Ethereum wallet risk scanner. DeFi protocol exposure check. |
| 6 | @OFAC_check_bot | OFAC SDN list specialist. Instant sanctions verdict. |
| 7 | @CryptoComplianceBot | Full compliance suite. FATF Travel Rule support. |
| 8 | @SanctionedAddressesBot | Cross-chain sanctions database lookup. |
| 9 | @amlriskbot | Risk-score focused checker. Returns 0–100 score + flags. |
| 10 | @aml_risk_check_bot | Quick AML risk assessment for any blockchain. |
| 11 | @btc_aml_check_bot | Bitcoin-only deep chain analysis bot. |
| 12 | @aml_lookup_bot | Multi-chain AML lookup with PDF report option. |
| 13 | @BlockAnalyzerBot | On-chain behavior analysis. Detects unusual patterns. |
| 14 | @XRPAnalyzerBot | XRP Ledger AML specialist. Ripple compliance tool. |
| 15 | @FinCEN_BSA_bot | FinCEN BSA compliance checker for US regulations. |
| 16 | @FATFAlertBot | FATF grey/black list country exposure alert bot. |
| 17 | @FCA_CryptoBot | FCA-aligned crypto compliance for UK market. |
| 18 | @UAEAMLCheckBot | UAE VARA compliance. AML checks for Gulf exchanges. |
| 19 | @CryptonomicsBot | Economics + compliance: risk + liquidity analysis. |
| 20 | @NFTAMLComplianceBot | NFT marketplace compliance. OpenSea wallet screening. |
| 21 | @CryptorAMLBot | Real-time AML screening with Telegram notifications. |
| 22 | @CryptoATMAMLCheckBot | Crypto ATM operator compliance tool. |
| 23 | @CryptoAMLScreenBot | Bulk screening mode. Up to 10 addresses at once. |
| 24 | @CryptoSanctionsBot | Sanctions-only fast checker. OFAC + EU + UN. |
| 25 | @BlockAuditBot | Transaction audit trail. Full counterparty risk map. |
| 26 | @KYCDAO_Bot | DeFi KYC + AML combo. On-chain identity + risk scoring. |
| 27 | @OFACCheckerBot | Fast OFAC SDN lookup. US Treasury compliance. |
| 28 | @blockchain_aml_bot | Multi-chain scanner. BTC, ETH, TRX, SOL, BNB, XRP. |
| 29 | @YourAMLBot | Custom AML screening with team notification support. |
| 30 | @SomeAMLBot | Lightweight AML checker. Simple address risk lookup. |
@scorechain_amlbot supports TRX natively. Send any T-address to get instant risk score. The bot handles TRC-20 USDT addresses, checks OFAC and FATF typologies for TRON, and returns a 0–100 risk score within seconds.
Yes. Each bot has unique specialization. Use @OFAC_check_bot for sanctions-only fast lookup, @BitcoinAMLBot for Bitcoin deep UTXO chain analysis, and @scorechain_amlbot as your primary multi-chain tool. Running two bots on the same address is a valid cross-validation strategy used by compliance teams.
First 3 checks are free. Send any wallet address — BTC, ETH, TRX or SOL — and get a full AML report in seconds.